Login
SignUp

Baekseok

CURRICULUM

Faculty of Design and Visual Science / Visual Animation Major
Division Course Title Grades Number of hours
Theory Training Total
Introduction to Convergence Design 2 2 - 2
Basic subject group Color and Composition 2 1 2 3
Form and Space 2 1 2 3
Materials and Process 2 1 2 3
Sub Total 4subject 8 5 6 11
Game Planning 2 2 - 2
Game Engine 2 2 - 2
Game 3D Tool 2 1 2 3
Webtoon Planning 2 2 - 2
Webtoon Tool 2 1 2 3
Dessin 2 1 2 3
Digital Painting Tool 2 1 2 3
Core subject group Digital Image Scenario& Storyboard 2 2 - 2
Digital Animation Making 2 1 2 3
Human Anatomy & Modeling 2 1 2 3
Croquis 2 1 2 3
Motion Graphics Tool 2 1 2 3
Animation Tool 2 1 2 3
Digital Image & Sound Design 2 1 2 3
Basic Drawing 3 2 2 4
Sub Total 15subject 31 20 22 42
UI&UX 2 1 2 3
3D Modeling and Rendering 2 1 2 3
Game Concept 2 1 2 3
Game Script 2 2 - 2
Basic Webtoon Making 2 1 2 3
Intermediate Webtoon Making 2 1 2 3
Basic Motion Graphics 2 1 2 3
Intermediate Motion Graphics 2 1 2 3
Intensive course group Basic 3D Animation 2 1 2 3
Intermediate 3D Animation 2 1 2 3
Digital Image Making & Editing 2 1 2 3
Graduation Work Planning 3 2 2 4
Basic Digital Painting 2 1 2 3
Intermediate Digital Painting 2 1 2 3
3D Character Design 2 1 2 3
Graduation Work Making 3 2 2 4
Digital Image Design 3 2 2 4
Sub Total 17subject 37 21 32 53
Rendering & FX 2 1 2 3
Game Level Design 2 1 2 3
Advanced Game Modeling 2 1 2 3
Webtoon Application 2 1 2 3
Applied subject group Digital Sculpting 2 1 2 3
DIA Capstone Design 1 2 2 - 2
3D Printing & Art toy 2 1 2 3
Design Startup 1 2 2 - 2
3D Motion Graphics 2 1 2 3
DIA Capstone Design 2 2 2 - 2
Sub Total 10subject 20 13 14 27
Total 46subject 96 59 74 133
School of Design and Visual Science / Visual Design
Division Course Title Grades Number of hours
Theory Training Total
Introduction to Converged Design 2 2 - 2
Basic subject group Color and Composition 2 1 2 3
Form and Space 2 1 2 3
Materials and Process 2 1 2 3
Sub Total 4subject 8 5 6 11
Basic Visual Design 1 3 2 2 4
Typography 1 3 2 2 4
Convergence Image Design 1 3 2 2 4
Introduction to Media Design 3 3 - 3
Photography Image Design 3 2 2 4
Core subject group Illustration 3 2 2 4
Basic Visual Design 2 3 2 2 4
Typography 2 3 2 2 4
Convergence Image Design 2 3 2 2 4
Color Theory 3 2 2 4
Design education theory 3 3 - 3
Sub Total 11subject 33 24 18 42
Graphic Design 1 3 2 2 4
Web Media Convergence Design 1 3 2 2 4
Package Design 1 3 2 2 4
Identity Design 1 3 2 2 4
Editorial Design 1 3 2 2 4
Intensive course group Graphic Design 2 3 2 2 4
Web Media Convergence Design 2 3 2 2 4
Package Design 2 3 2 2 4
Identity Design 2 3 2 2 4
Editorial Design 2 3 2 2 4
Design Business 2 2 2 - 2
Sub Total 11subject 32 22 20 42
Advertising Image Design 1 3 2 2 4
Design Portfolio 1 2 1 2 3
Visual Capstone Design 1 3 2 2 4
Interactive Graphic 1 2 1 2 3
Advertising Image Design 2 3 2 2 4
Applied subject group Design Portfolio 2 2 1 2 3
Visual Capstone Design 2 3 2 2 4
Interactive Graphic 2 2 1 2 3
Internship 1 - 1 1
Editorial Design 3 3 2 2 4
Logic and Statement 3 3 - 3
Design Logic and Statement 3 3 - 3
Sub Total 12subject 30 20 19 39
Total 38subject 103 71 63 134
Faculty of Design and Visual Science / Industrial Design
Number of hours
Division Course Title Grades Theory Experiment Total
Training
Introduction to Convergence Design 2 2 - 2
Basic subject group Color and Composition 2 1 2 3
Form and Space 2 1 2 3
Materials and Process 2 1 2 3
Sub Total 4subject 8 5 6 11
Industrial Design Fundamental 2 0 2 2
Industrial Design 1 3 2 2 4
Design Sketch 1 2 0 3 3
IIndustrial Design Graphics2 2 0 3 3
Design CAD1 2 0 3 3
3D Modeling 1 2 0 3 3
Core subject group Design Model Making 2 0 3 3
Industrial Design 2 3 2 2 4
Design Sketch 2 2 0 3 3
Desigm CAD 2 2 0 3 3
3D Modeling 2 2 0 3 3
IIndustrial Design Graphics1 2 0 3 3
Product and Space 2 1 2 3
Design Thinking and Problem-solving 2 1 1 2
Sub Total 14subject 30 6 36 42
Product Design 1 3 2 2 4
Public Environment Design 1 2 1 2 3
Exhibition Space Design 1 2 1 2 3
UX & Interaction Design 1 2 1 2 3
Transportation Design 1 2 1 2 3
Furniture Design 1 2 1 2 3
3D Modeling 3 2 0 3 3
Intensive course group Industrial Design Career Exploration & Practice 1 - 1 1
Product Design 2 3 1 2 3
Public Environment Design 2 3 1 2 3
Exhibition Space Design 2 3 1 2 3
UX & Interaction Design 2 3 1 2 3
Transportation Design 2 3 1 2 3
Furniture Design 2 3 1 2 3
Digital Prototyping 2 1 2 3
Sub Total 15subject 36 14 30 44
Capstone Product Design 3 2 1 2 3
Capstone Public Environment Design 3 2 1 2 3
Capstone Exhibition Space Design 3 2 1 2 3
Capstone UX & Interaction Design 3 2 1 2 3
Applied subject group Capstone Furniture Design 3 2 1 2 3
Display Design 3 2 2 4
Capstone Industrial Design Portfolio 2 1 1 3
Design Startup 3 2 1 1 2
Capstone Undergraduate Project A 3 0 4 4
Capstone Undergraduate Project B 3 0 4 4
Sub Total 10subject 23 9 23 32
Total 43subject 97 34 95 129
Faculty of Design Visualization / Interior Design Major
Number of hours
Division Course Title Grades Theory Experiment Total
Training
Introduction to Converged Design 2 2 - 2
Undergraduate Color and Composition 2 1 2 3
Basic Group Form and Space 2 1 2 3
Materials and Techniques 2 1 2 3
Sub Total 4subject 8 5 6 11
Basic Design 3 2 2 4
Creative Space Sketch 3 2 2 4
Residential Space Design(PBL) 3 2 2 4
Interior Styling(PBL) 3 2 2 4
Lighting DIY 3 2 2 4
2D Drawing 1 3 2 2 4
Interior Design Theory 2 2 - 2
Core subject group Basic Drafting 3 2 2 4
Commercial Space Design(PBL) 3 2 2 4
Practical Design Project 1(PBL) 3 2 2 4
Furniture DIY 3 2 2 4
3D Modeling 1 3 2 2 4
Human & Spatial Environment 2 2 - 2
Introduction to Design & Crafts Education 3 3 - 3
Introduction to Design Education 3 3 - 3
Sub Total 15subject 43 32 22 54
Exhibition·Stage Design(PBL) 3 2 2 4
Practical Design Project 2(PBL) 3 2 2 4
Furniture Design 3 2 2 4
2D Drawing 2 3 2 2 4
Interior Design LBD 1 - 1 1
Creative Convergence Space Design(PBL) 3 2 2 4
Intensive course group VMD Design Marketing(PBL) 3 2 2 4
Environmental Lighting Design 3 2 2 4
3D Modeling 2 3 2 2 4
Interior Architecture Design Practice 3 2 2 4
Contemporary Space Design Analysis 2 2 - 2
Research & Teaching Method for a Curriculum 3 3 - 3
Research & Teaching Method for a Curriculum 3 3 - 3
Sub Total 13subject 36 26 19 45
Interior Architecture Capstone Design 1 3 2 2 4
Furniture & lighting Capstone Design 1 3 2 2 4
Space Planning & Material 2 2 - 2
Interior Architecture Capstone Design 2 3 2 2 4
Applied subject group Furniture & lighting Capstone Design 2 3 2 2 4
Design Career Portfolio 2 1 2 3
Design Startup 4 2 2 - 2
Studies on the Subject Materials and the Teaching Methods 3 3 - 3
Studies on the Subject Materials and the Teaching Methods 3 3 - 3
9subject 24 19 10 29
Sub Total 41subject 111 82 57 139
Total 48subject 111 78 64 142
School of Design and Visual Arts / Craft Design
Number of hours
Division Course Title Grades Theory Experiment Total
Training
Color and Composition 2 1 2 3
Basic subject group Form and Space 2 1 2 3
Materials and Process 2 1 2 3
Introduction to Converged Design 2 2 - 2
Sub Total 4subject 8 5 6 11
History of Craft Design 2 2 - 2
Basic Throwing 2 1 2 3
Metal Jewellery Design 1 2 - 4 4
Basic Product Ceramic 2 1 2 3
Metal Jewellery Design 2 2 - 4 4
Core subject group Craft Design Marketing 2 1 2 3
Digital Decoration 3 2 2 4
Digital Modeling 3 2 2 4
Basic Design 3 2 2 4
Color Theory 3 2 2 4
Graphic Design 3 2 2 4
Introduction to Subject Education 3 3 - 3
Sub Total 12subject 30 18 24 42
Throwing 1 2 - 4 4
Commercial Jewellery Design 2 - 4 4
Product Ceramic Design 1 2 - 4 4
Throwing 2 2 - 4 4
Art Jewellery Design 2 - 4 4
Product Ceramic Design 2 2 - 4 4
Intensive course group Art Furniture Design 2 - 4 4
Art Tile Design 2 - 4 4
Glaze Test 2 1 2 3
Fabric Product Design 1 3 2 2 4
Fabric Product Design 2 3 2 2 4
Furniture Design 3 2 2 4
Product Design 3 2 2 4
Research and Teaching Method for a Curriculum 3 3 - 3
Sub Total 14subject 33 12 42 54
Ceramic Design Project 3 2 2 4
Jewellery Design Project 3 2 2 4
Environmental Sculpture Project 3 2 2 4
Craft Product Design Project 3 2 2 4
Craft Design Management 2 1 2 3
Ceramic Design Graduation Work 3 2 2 4
Jewellery Design Graduation Work 3 2 2 4
Applied subject group Environmental Sculpture Graduation Work 3 2 2 4
Craft Product Design Graduation Work 3 2 2 4
Graduation Work Seminar 1 - 2 2
Portfolio 1 - 2 2
Craft Design Internship 1 - 2 2
Display Design 3 2 2 4
Web Design 3 2 2 4
Studies on the Subject Materials and the Teaching Methods 3 3 - 3
Sub Total 15subject 38 24 28 52
Total 45subject 109 59 100 159
Faculty of Design and Visual Science / Cultural Product Design (Convergence)
Number of hours
Division Course Title Grades Theory Experiment Total
Training
Design of Metal and Wood 2 1 2 3
Ceramic and Design 2 1 2 3
Core subject group Fabric and Design 2 1 2 3
Digital Surface Decoration 2 1 2 3
Digital Modeling Practice 2 1 2 3
Sub Total 5subject 10 5 10 15
Living Trend Goods Design 1 2 1 2 3
Living Trend Goods Design 2 2 1 2 3
Living Ceramic Goods Design 1 2 1 2 3
Intensive course group Living Ceramic Goods Design 2 2 1 2 3
Fashion Cultural Goods Design 1 2 1 2 3
Fashion Cultural Goods Design 2 2 1 2 3
Digital Cultural Goods Design 1 2 1 2 3
Digital Cultural Goods Design 2 2 1 2 3
Sub Total 8subject 16 8 16 24
Cultural Goods Capstone Design 1 3 2 2 4
Applied subject group Cultural Goods Capstone Design 2 3 2 2 4
Starting Business Project of Cultural Goods Design 2 1 2 3
Ceramic Studio Practice 2 1 2 3
Sub Total 4subject 10 6 8 14
Total 17subject 36 19 34 53